EventR Enterprise Coordinator Hub Features: Difference between revisions
Appearance
rename |
No edit summary |
||
| Line 6: | Line 6: | ||
The side bar is expandable from the left side of the webpage. You can pin it in it's expanded view by clicking on "pin". It contains access to the following screens: | The side bar is expandable from the left side of the webpage. You can pin it in it's expanded view by clicking on "pin". It contains access to the following screens: | ||
- [[ECH Itinerary Screen| | - [[ECH Itinerary Screen|Itineraries page]] | ||
- [[ECH User Screen| | - [[ECH User Screen|Users Page]] | ||
- [[ECH Admin Page|Admin Page]] | - [[ECH Admin Page|Admin Page]] | ||
- [[ECH Cost Reporting Screen| | - [[ECH Cost Reporting Screen|Reports Page]] | ||
- [[ECH AI Booking Screen|AI Inbox | - [[ECH AI Booking Screen|AI Inbox Page]] | ||
[[Category:ECH]] | [[Category:ECH]] | ||
Latest revision as of 15:13, 13 August 2026
The Enterprise Coordinator Hub is the central point for administrators to manage their Teams. Its designed to enable you to quickly update large groups of people doing many activities. We use the space afforded by a desktop screen to show more information than simply editing with the App.

Side bar

The side bar is expandable from the left side of the webpage. You can pin it in it's expanded view by clicking on "pin". It contains access to the following screens: