Power List Features: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Todo Lists are a check list you can present to users. At the simplest they can can be used to say things have been done, by an optional due date. However they can do much more for your event. | Todo Lists are a check list you can present to users. At the simplest they can can be used to say things have been done, by an optional due date. However they can do much more for your event. | ||
This page covers some of the potential use cases along with how they can be practically achieved. | This page covers some of the potential use cases along with how they can be practically achieved. | ||
== View the status of your tasks == | |||
Within your Todo on the ECH, pressing the "View Status" button will show you a table overview of the tasks completed by each user group. This table is searchable and sortable, and you can filter by tasks completed. If you add seperate booking costs, these will also appear beside the respective user group, and are not marked as completable. | Within your Todo on the ECH, pressing the "View Status" button will show you a table overview of the tasks completed by each user group. This table is searchable and sortable, and you can filter by tasks completed. If you add seperate booking costs, these will also appear beside the respective user group, and are not marked as completable. | ||
[[File:ECH Todo View Status.png|center|thumb|Viewing the status of a todo.]] | [[File:ECH Todo View Status.png|center|thumb|Viewing the status of a todo.]] | ||
Revision as of 11:17, 7 May 2026
Todo Lists are a check list you can present to users. At the simplest they can can be used to say things have been done, by an optional due date. However they can do much more for your event.
This page covers some of the potential use cases along with how they can be practically achieved.
View the status of your tasks
Within your Todo on the ECH, pressing the "View Status" button will show you a table overview of the tasks completed by each user group. This table is searchable and sortable, and you can filter by tasks completed. If you add seperate booking costs, these will also appear beside the respective user group, and are not marked as completable.

User Updates
You can also view the activity of your todo through checking "User Updates". This will provide a list of the recent updates users have made to tasks, so you can see who has checked and un-checked which tasks in the app.

Generating a PDF report
You can generate a PDF report to view the status of your todo offline. Press the "Generate PDF" button; this will also apply the filters you have set for the status table, including the user updates, which if checked, will appear at the bottom of the report.