Style Guide: Difference between revisions
Appearance
Created page with "Colours Colour discribtion HEX RGB Usage EventR Dark Blue #0a1f41 10,31,65 Primary Logo Text Colour EventR Green #18b1ab 24,177,171 Secondary Green EventR Yellow #ffc900 255, 201,0 Secondary Yellow EventR Red #ff565c 255,86,92 Secondary Red EventR Purple #a53ab6 165,58,182 Secondary Purple Fonts" |
No edit summary |
||
| Line 1: | Line 1: | ||
Colours | '''Colours''' | ||
{| class="wikitable" | |||
Colour discribtion HEX RGB Usage | |+ | ||
EventR Dark Blue #0a1f41 10,31,65 Primary Logo Text Colour | !Colour discribtion | ||
EventR Green #18b1ab 24,177,171 Secondary Green | !HEX | ||
EventR Yellow #ffc900 255, 201,0 Secondary Yellow | !RGB | ||
EventR Red #ff565c 255,86,92 Secondary Red | !Usage | ||
EventR Purple #a53ab6 165,58,182 Secondary Purple | |- | ||
|EventR Dark Blue | |||
|#0a1f41 | |||
|10,31,65 | |||
|Primary Logo Text Colour | |||
|- | |||
|EventR Green | |||
|#18b1ab | |||
|24,177,171 | |||
|Secondary Green | |||
|- | |||
|EventR Yellow | |||
|#ffc900 | |||
|255, 201,0 | |||
|Secondary Yellow | |||
|- | |||
|EventR Red | |||
|#ff565c | |||
|255,86,92 | |||
|Secondary Red | |||
|- | |||
|EventR Purple | |||
|#a53ab6 | |||
|165,58,182 | |||
|Secondary Purple | |||
|} | |||
Fonts | |||
Fonts | Fonts | ||
Latest revision as of 11:17, 7 May 2026
Colours
| Colour discribtion | HEX | RGB | Usage |
|---|---|---|---|
| EventR Dark Blue | #0a1f41 | 10,31,65 | Primary Logo Text Colour |
| EventR Green | #18b1ab | 24,177,171 | Secondary Green |
| EventR Yellow | #ffc900 | 255, 201,0 | Secondary Yellow |
| EventR Red | #ff565c | 255,86,92 | Secondary Red |
| EventR Purple | #a53ab6 | 165,58,182 | Secondary Purple |
Fonts
Fonts