Power List View Status: Difference between revisions
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
== User Updates == | == User Updates == | ||
You can also view the activity of your | You can also view the activity of your Power List through checking "User Updates". This will provide a list of the recent updates users have made to tasks, so you can see who has checked and un-checked which tasks in the app. | ||
[[File:User Updates Display on Todo View Status ECH.png|center|thumb|Showing the most recent user updates for a todo.]] | [[File:User Updates Display on Todo View Status ECH.png|center|thumb|Showing the most recent user updates for a todo.]] | ||
== Generating a PDF report == | == Generating a PDF report == | ||
You can generate a PDF report to view the status of your | You can generate a PDF report to view the status of your Power List offline. Press the "Generate PDF" button; this will also apply the filters you have set for the status table, including the user updates, which if checked, will appear at the bottom of the report. | ||
Revision as of 10:51, 8 May 2026
Within your Power List on the ECH, pressing the "View Status" button will show you a table overview of the tasks completed by each user group. This table is searchable and sortable, and you can filter by tasks completed. If you add separate booking costs, these will also appear beside the respective user group, and are not marked as completable.
User Updates
You can also view the activity of your Power List through checking "User Updates". This will provide a list of the recent updates users have made to tasks, so you can see who has checked and un-checked which tasks in the app.

Generating a PDF report
You can generate a PDF report to view the status of your Power List offline. Press the "Generate PDF" button; this will also apply the filters you have set for the status table, including the user updates, which if checked, will appear at the bottom of the report.