Rooming Lists: Difference between revisions
Appearance
| Line 5: | Line 5: | ||
}} | }} | ||
= Overview = | |||
The '''Rooming List''' feature allows users to create, manage, save, and generate accommodation request PDFs for hotels or accommodation suppliers. It acts as a central workspace for collecting stay requirements, guest accommodation preferences, and booking details related to an itinerary. | The '''Rooming List''' feature allows users to create, manage, save, and generate accommodation request PDFs for hotels or accommodation suppliers. It acts as a central workspace for collecting stay requirements, guest accommodation preferences, and booking details related to an itinerary. | ||
= Accessing Rooming Lists = | |||
{| style="width:100%; margin:auto;" | {| style="width:100%; margin:auto;" | ||
|- | |- | ||
| Line 20: | Line 19: | ||
|} | |} | ||
= Managing Rooming Lists = | |||
{| style="width:100%; margin:auto;" | {| style="width:100%; margin:auto;" | ||
|- | |- | ||
| style="width:60%; vertical-align:top;" | | | style="width:60%; vertical-align:top;" |To create a rooming list, select '''Create Rooming List''' from the itinerary accommodation section. This opens the Rooming List workspace in a full-screen modal. | ||
New rooming lists begin as unsaved drafts until they are saved. | |||
When creating a new rooming list, the form is automatically pre-filled using information from the selected itinerary, including dates, location, and lead booker details (You) where available. | When creating a new rooming list, the form is automatically pre-filled using information from the selected itinerary, including dates, location, and lead booker details (You) where available. | ||
---- | ---- | ||
= Layout Overview = | === Layout Overview === | ||
The Rooming List workspace is divided into four main sections: | The Rooming List workspace is divided into four main sections: | ||
| Line 44: | Line 39: | ||
---- | ---- | ||
= Top Bar = | == Top Bar == | ||
=== Reset === | === Reset === | ||
| Line 62: | Line 57: | ||
---- | ---- | ||
= Sidebar = | == Sidebar == | ||
The sidebar contains all saved rooming lists for the currently selected itinerary. | The sidebar contains all saved rooming lists for the currently selected itinerary. | ||
| Line 84: | Line 79: | ||
---- | ---- | ||
= Bottom Bar = | == Bottom Bar == | ||
=== Save === | === Save === | ||
| Line 108: | Line 103: | ||
---- | ---- | ||
= Form Fields = | == Form Fields == | ||
== General Information == | == General Information == | ||
| Line 251: | Line 246: | ||
---- | ---- | ||
= Draft Handling = | == Draft Handling == | ||
Rooming lists support unsaved drafts. | Rooming lists support unsaved drafts. | ||
Revision as of 10:03, 7 May 2026
Rooming Lists
| Release version | Unreleased |
|---|---|
| Included in tier | Standard, Premium and Enterprise |
Overview
The Rooming List feature allows users to create, manage, save, and generate accommodation request PDFs for hotels or accommodation suppliers. It acts as a central workspace for collecting stay requirements, guest accommodation preferences, and booking details related to an itinerary.



