EventR Expense Guide: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
The app supports two types of expenses: '''Distance''' and '''Standard'''. Distance expenses are used to record travel, allowing you to track journeys made by car, van, bicycle, or other modes of transport. Standard expenses cover all other types of spending. Together, these options provide a simple and flexible way for users to record and manage their expenses within the app. | The app supports two types of expenses: '''Distance''' and '''Standard'''. Distance expenses are used to record travel, allowing you to track journeys made by car, van, bicycle, or other modes of transport. Standard expenses cover all other types of spending. Together, these options provide a simple and flexible way for users to record and manage their expenses within the app. | ||
'''Add Expense''' | '''Add Expense'''[[File:EXPENSE 1.jpg|thumb|319x319px|left| | ||
# Press Expense icon in the top left | |||
]] | |||
[[Category:Guides]] | [[Category:Guides]] | ||
[[Category:ECH]] | [[Category:ECH]] | ||
[[Category:Expenses]] | [[Category:Expenses]] | ||
[[Category:Costs]] | [[Category:Costs]] | ||
Revision as of 15:55, 21 April 2026
The app supports two types of expenses: Distance and Standard. Distance expenses are used to record travel, allowing you to track journeys made by car, van, bicycle, or other modes of transport. Standard expenses cover all other types of spending. Together, these options provide a simple and flexible way for users to record and manage their expenses within the app.
Add Expense
