ECH Admin Screen
Appearance
The Admin screen is where you control various settings for your organisation.
Organisation Tab

Basic information about your organisation, including subscription summary.
Settings Tab
| Setting | Definition |
|---|---|
| In app editing enabled for admins only | Prevents other roles from carrying out in app editing |
| Disable in app editing for everyone (including admins) | Leaves in app editing responsibility with owner |
| Disable user invites in app | Prevents generation of user invite links in app |
| Disable chat in app | Disables app chat |
| Disable location sharing in app | Disables app location sharing |
| Enable Booking Service in the coordinator hub | Enables Hotel Booking service to be accessed in ECH |
| Expense Tracking mode | Personal means expenses are managed solely within the app, while Approval enables full approval workflow integration within the ECH. |
| Enable Booking AI in the coordinator hub | Enables Booking AI in ECH |
| Number of days events can be added before event starts | Set day window |
| Number of days events can be added after event ends | Set day window |
| Name format for team members in the EventR Coordinator Hub | Choose from a list of first name, second name, and initial combinations |
| Name format for team members in the EventR App | Choose from a list of first name, second name, and initial combinations |
| Name format for team members in the team PDF | Choose from a list of first name, second name, and initial combinations |
| Enable additional information profile options for EventR team and EventR Coordinator Hub users | When enabled, users can add more details to their profile page and choose to share them with Parekh. If this setting is active, profile information for users added via the HUB will be automatically shared with the team until they opt out. |
| Enable additional information sections to be required | Once sections have been enabled, you can require users to provide and share additional information sections with the team |
| Toggle severity of additional user information | Once sections have been required, you can set alert levels.By default a required section is set to 'Dot marker' |
Permissions Tab
Allocate permissions to the following 4 roles: User, Guest, Admin, Owner.
| Permission | Definition |
|---|---|
| Full Control | Activates all permissions |
| Create Itinerary | Ability to create itineraries |
| Edit Itinerary | Ability to edit itineraries |
| Delete Itinerary | Ability to delete itineraries |
| Create User | Ability to create users |
| Edit User | Ability to edit users |
| Delete User | Ability to delete users |
| Modify Claims | REQUIRES INFO |
| Access Coordinator Hub | Ability to access ECH |
| Chat Access | Ability to access chat |
| Team Page Access | Ability to access 'team' page |
| Add or Edit Costs | Ability to add or edit costs |
| View Costings | Ability to view costings |
| Add Guests | Ability to add guests |
| Generate PDFs | Ability to generate PDFs |
| Add Theme | Ability to add theme |
| Settings Page | Ability to access settings page |
| Planner Page | Ability to access planner page |
| Itinerary Tags | REQUIRES INFO |
| View user's private information | Ability to view user's private information |
| Managing Group Chats | Ability to manage group chats |
| Delete Group Chats | Ability to delete groupchats |
| Add Expenses | Ability to add expenses |
| Forward Emails To Booking AI | Ability to forward emails to Booking AI |
| Access Booking AI | Ability to interact with Booking AI |
| Send Message | Ability to send message |
| User View | REQUIRES INFO |
| Check Todo Item | Ability to check 'To-do' item |

