New pages
24 May 2026
- 13:5813:58, 24 May 2026 Using Power Lists for meal allowances (hist | edit) [29 bytes] Alexp (talk | contribs) (Redirected page to Meal Allowances) Tags: New redirect Visual edit
- 13:2613:26, 24 May 2026 Meal Allowances (hist | edit) [4,450 bytes] Alexp (talk | contribs) (Created page with "To track team subsistence and give team members the ability to claim a subsistence allowance you can use the Todo List activity type (Power Lists). First the scenario: you have a team that travels. Normally food is provided, but if for some reason food cannot be provided, they can claim a subsistence amount of, say $40 for the meal. This can happen before or after. You want to use the EventR platform to help manage this. This page will explain in...") Tag: Visual edit
- 12:3412:34, 24 May 2026 Event Organiser (hist | edit) [973 bytes] Alexp (talk | contribs) (Created page with "EventR can manage many parts of a large scale events. All the activities, with costs can be tracked. The movements of all the staff can be managed, so that everything is prepared on time. The attendees can be given a Public Itinerary to make it easy to find their way around. The costs of the whole event can be logged and tracked from an accountability point of view. Users can be members of multiple teams, so many events actually have separate Even...") Tag: Visual edit
- 12:2712:27, 24 May 2026 Conference Organiser (hist | edit) [1,442 bytes] Alexp (talk | contribs) (Created page with "A conference organiser will benefit from Public Itineraries - allowing them to share their whole conference. The chat service can be reconfigured to support working as a broadcast feature. If you require VIP support, we can obviously manage all the Travel Manager features to give an exclusively tailored experience.") Tag: Visual edit originally created as "Conference Organister"
- 12:2412:24, 24 May 2026 Incentive Travel Organiser (hist | edit) [542 bytes] Alexp (talk | contribs) (Created page with "Incentive Travel Organisers can follow the Travel Manager processes, with the addition features that they can publish a public itinerary if necessary to allow people to add to existing trips. We also have features such as images in the activites, which when paired with Markdown can produce visually appealing information. Document stores are also an important feature for this...") Tag: Visual edit
- 12:1912:19, 24 May 2026 Meeting organiser (hist | edit) [1,578 bytes] Alexp (talk | contribs) (Created page with "The Meeting organiser can publish an agenda to all attendees. Guest mode allows for users to be given a personal schedule for the meeting, along with any arrangements about travelling to the meeting. People outside the core organisation can be invited via a sharelink or QR code as well as via spreadsheet, and assigned a relevant schedule. Documents and information required for a successful meeting can be attached to the itinerary.") Tag: Visual edit
- 12:1512:15, 24 May 2026 Travel Manager (hist | edit) [1,295 bytes] Alexp (talk | contribs) (Created page with "The Travel Manager role can be covered by the EventR Team App, but normally when an organisation has a full travel manager, they should be using the EventR Enterprise Coordinator Hub. With the Coordinator Hub a Travel Manager can: * Manage Flights * Manage Hire Cars and Vehicle Allocations for them * Manage Accomodation flows * Manage procuring hotels from requirement to purchase. * Has...") Tag: Visual edit
- 12:0912:09, 24 May 2026 Logistics Coordinator (hist | edit) [1,146 bytes] Alexp (talk | contribs) (Created page with "Coordinating a team to do a task - such as visits to a factory, or to clients shows are an internal activity, and well covered by the EventR Team App for small groups. This allows for adhoc travel plans to be added to the system with formal coordination. When you require more control, the EventR Enterprise Coordinator Hub allows you to fully manage the teams planning. The Admin screen settings allow you t...") Tag: Visual edit
- 12:0512:05, 24 May 2026 Finance Director (hist | edit) [1,256 bytes] Alexp (talk | contribs) (Created page with "From a finance perspective, the Enterprise Coordinator Hub is required. EventR enables tracking of costs for every aspect of your logistics: * Travel purchases * Expense tracking * Cost reporting * Import and Export of data from Excel * General purchases * CO2 accounting") Tag: Visual edit
- 12:0012:00, 24 May 2026 Racing Team Coordinator (hist | edit) [1,811 bytes] Alexp (talk | contribs) (Created page with "EventR was designed in Formula 1 based on the gruelling demands of getting 120+ people to 24 races around the world week in week out. This use case requires: EventR Team Guide EventR Enterprise Coordinator Hub Features EventR Expense Guide") Tag: Visual edit
22 May 2026
- 13:3313:33, 22 May 2026 Activity Card (hist | edit) [476 bytes] Zains (talk | contribs) (Created page with "thumb|When an 'Activity' is created, this card will appear in the app for you and your users. This is the card that appears in app once you make an activity and add it into your itinerary. On the card, you will see: * Activity Name * Description * Start/End times * Duration * Event Location * Event Address These cards are clickable, in which more information can be found.") Tag: Visual edit
- 13:0813:08, 22 May 2026 Home Screen Widget (iOS) (hist | edit) [821 bytes] Alexp (talk | contribs) (Created page with "The iOS Version of EventR has a Widget that can be used to show the time of the next activity. To install it use the normal iOS process. Hold your finger on an empty part of the screen until the elements start to wiggle: center|thumb|424x424px|Editing home screen Press Edit in top right and Add Widget from the menu, and you can then search for the EventR Widget: File:Searching for EventR Widget.png|center|thumb|420x420px|Searching for...") Tag: Visual edit originally created as "IOS Home Screen Widget"